Product Description
Stylish and comfortable, this 60% cotton, 40% polyester plain weave boasts a wrinkle-resistant finish. Men enjoy a button-down collar, set-on placket, chest-patch pocket, elegant barrel cuffs, back box pleat, logo buttons, and tonal C&B pennant embroidery at the left cuff. Women love the Y-neck styling, button front, rounded collar, bias cut cuffs, logo buttons, flattering princess seams, and tonal C&B pennant embroidery on the inside placket. Machine wash or dry-clean this elegant shirt.
Size Charts
| Size | Neck (inches) | Chest (inches) | Waist (inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| X-Small | 14.5-15 | 33-35 | 28-30 | 31.5-32.5 |
| Small | 15.5-16 | 36-38 | 31-32 | 32.5-33 |
| Medium | 16.5-17 | 39-41 | 33-35 | 33-33.5 |
| Large | 17-17.5 | 42-44 | 36-38 | 33.5-34 |
| XL | 18-18.5 | 45-48 | 39-43 | 34-34.5 |
| 2XL | 18.5-19 | 49-52 | 44-48 | 34.5-35 |
| 3XL | 19.5-20.5 | 54-56 | 49-53 | 35-36 |
| 4XL | 20.5-21 | 57-60 | 54-57 | 36-37 |
| 5XL | 21-21.5 | 61-64 | 58-60 | 37-38 |



























Reviews
There are no reviews yet.