Product Description
This Button Blazer from Rowing Blazers x Target makes a great layering piece for a variety of occasions. Made from a recycled-polyester-wool blend in navy and white, it’s designed with bias stripe lining and grosgrain contrast trim. The turnover collar lends classic style, and three pockets give you lots of space for your on-the-go essentials.
Rowing Blazers sits at the intersection of design, culture, nostalgia and sport. Founded by archaeologist and former U.S. national team rower Jack Carlson, the brand is known for its quirky, colorful take on the classics—as well as its devoted community and sense of humor. From its clubhouse in New York City, the brand has redefined old-school American style. Now, they’re teaming up with Target for a limited-edition collection and everyone’s invited.
Product Highlights
- 2-button blazer in navy and white
- Made from recycled polyester-wool blend
- Bias stripe lining
- Grosgrain contrast trim
- Turnover collar
- 3 pockets
- Below-hip length
Size Charts
| Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) (if item is long sleeve) |
|---|---|---|---|---|---|---|---|
| Regular (Height = below 6’1″) | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
| S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
| M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
| L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
| XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
| XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
| XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
| 2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
| 3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
| 4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
| 5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
| Tall (Height = 6’1″ – 6’4″) | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
| L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
| XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
| XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
| XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
| 2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
| 3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
| 4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
| 5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
| *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2″ longer than regular size. | |||||||





















Reviews
There are no reviews yet.